Past Presidents
| Term in Office | Name |
| 2023-24 | Jeff Reinholtz |
| 2022-23 | Mike Tomcheck |
| 2021-22 | Ron Wroblewski |
| 2020-21 | Jason Boatman |
| 2019-20 | Paul Schack |
| 2018-19 | Cameron Klein |
| 2017-18 | Greg Froehle |
| 2016-17 | Dan Bergmann |
| 2015-16 | Matt Koukl |
| 2014-15 | Carol Mori |
| 2013-14 | Sharon Gould |
| 2012-13 | Mike Gall |
| 2011-12 | Manus McDevitt |
| 2010-11 | Matt Heil |
| 2009-10 | Robb Stone |
| 2008-09 | Tim Meeker |
| 2007-08 | Gene Nelson |
| 2006-07 | Chad Faber |
| 2005-06 | Bruce Kimball |
| 2004-05 | Tom James |
| 2003-04 | Mark Miller |
| 2002-03 | Doug Bergmann |
| 2001-02 | Mike Meteyer |
| 2000-01 | Jeff Boldt |
| 1999-00 | Mike Hein |
| 1998-99 | Jim Procknow |
| 1997-98 | Eric Truelove |
| 1996-97 | Al Zeller : deceased |
| 1995-96 | Wayne Prior |
| 1994-95 | Randall Popp |
| 1993-94 | James Corkery |
| 1992-93 | Shawn Steinhoff |
| 1991-92 | Mitch Hagens |
| 1989-90 | Jim Whiteside |
| 1988-89 | Harry Sulzer |
| 1987-88 | Gerald Schnelle |
| 1986-87 | Ron Thomas |
| 1985-86 | George Jolivette |
| 1984-85 | Mark Duszynski |
| 1983-84 | William Sharp |
| 1982-83 | Daniel Freeman |
| 1981-82 | Michael Giese |
| 1980-81 | Thomas Schoen |
| 1979-80 | Robert Smith |
| 1978-79 | Robert Turcek |
| 1977-78 | Edward P. Mikol |
| 1976-77 | Charles E. Mueller |
| 1975-76 | Allen L. Wilkins |
| 1974-75 | Daniel M. Kokott |
| 1973-74 | Edward Ornes |
| 1972-73 | Dale O. Bender |
| 1971-72 | John A. Selvaag |
| 1970-71 | Jack Debauche |
| 1969-70 | Peter E. Starkweather |
| 1968-69 | Frank Rimmert |
| 1967-68 | Richard L. Neuman |
| 1966-67 | William Dries |
| 1965-66 | Robert Anderson |
| 1964-65 | William Rewey |
| 1963-64 | Harold L. Olsen |
| 1962-63 | Carl B. Rowe |
